Product Details:
Brand | Sensotech |
Design | Robust |
Capacity | various capacities |
Operating Temperature | -20+70 degree |
Country of Origin | Made in India |
Product Details:
Brand | Sensortronics |
Model | 60048 |
Capacity | 10-450 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Crane Scale |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | +/- 0.03 |
Creep Error (30 minutes) | +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0015 |
Temperature Effect on Output | +/- 0.0008 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 450 Ohm |
Output Resistance | 349 +/- 355 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Product Details:
Accuracy | 10g,20g,50g |
Capacity | 100kg,200kg,300kg |
Display Type | LED |
Model Number | DP |
Power Source | 230V |
Brand | Dolphin |
Size | 400 x 400 mm 500 x 500 mm 550 x 600 mm |
DP-50k | 50 kg | 5 g | 400 x 400 mm |
DP-100k | 100 kg | 10 g | 500 x 500 mm |
DP-200k | 200 kg | 20 g | 500 x 500 mm |
DP-300k | 300 kg | 50 g | 500 x 500 mm |
DP-100k | 100 kg | 10 g | 550 x 600 mm |
DP-200k | 200 kg | 20 g | 550 x 600 mm |
DP-300k | 300 kg | 50 g | 550 x 600 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Goldtech |
Model Name/Number | GTEP |
Series | Platform Scale |
Type | Platform weighng scale |
Usage/Application | Industrial |
Capacity | Upto 3Ton |
Accuracy | upto 2kg |
Powder Coated Body | yes |
Display Type | Both LED an dLCD |
Battery Type | rechargeable |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sensortronics |
Model | SESB |
Type | Single Ended Shear Beam |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Capacity | more than50kg |
Features | High Accuracy & Precision |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sensomatic |
Model | SESB |
Type | Single Ended Shear Beam |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Hopper Scales |
Capacity | upto 300kg |
Features | High Accuracy & Precision |
Product Details:
Type | "S" type loadcell |
Brand | Sensotech |
Usage/Application | all segment |
Shape | S |
Capacity | Starting from 250 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | SB-S |
Capacity | 2Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Dynamic Weighing |
Features | Current Calibrated |
Combined Error | >0.025max |
Creep Error (30 minutes) | <0.020 |
Temperature Effect on Zero | 0.002 |
Maximum Safe Overload | 150% FS |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 |
Output Resistance | 350 |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Operating Temperatue Range | -10 to +40 Deg C |
Cable Length | 3 M |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | SB-S |
Capacity | upto 900 kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Compressive Testing |
Combined Error | >0.025max |
Zero balance | +/- 2.0% FS |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 |
Output Resistance | 350 |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 3 M |
Product Details:
Brand | Sensortronics |
Model | 60063 |
Capacity | 225 Kg-10 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Tensile Testing Machine |
Features | Hermetically Sealed, High Accuracy & Precision |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | < +/- 0.02 |
Creep Error (30 minutes) | < +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0010 |
Temperature Effect on Output | +/- 0.0008 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 349 +/- 450 Ohm |
Output Resistance | 349 +/- 355 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
We provide finest quality S- Type Load Cells with the best in class standards and performance available
Features:
Product Details:
Brand | Eagle Digital Scales |
Usage/Application | Industrial |
Design | Robust |
Shape | Round |
Capacity | 10-60 Ton |
Material | SS |
Repeatability | 0.01-0.02% |
Application | Truck Scales |
We have achieved expertise in offering premium quality Compression Load Cell. This Compression Load Cell is known for its compact designs which are suitable for tight environments. Also, our Compression Load Cell is used for both high capacity as well as low capacity.
Features:
Product Details:
Capacity | 1 KG- 500 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Industrial |
Features | High Accuracy & Precision |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 2 Meter |
We are providing our esteemed clients with the excellent quality of S Type Load Cells. These load cells are manufactured using high-grade raw material and modern machinery by our skilled engineers. The offered load cells are available in different models and other related specifications, in order to meet the variegated expectations of our valuable customers. Our provided range is rigorously tested by the team of our professionals. Furthermore, our clients can avail these load cells from us at market leading prices.
Features:
Compact size
Accurate reading
Unmatched design.
Product Details:
Brand | Sensortronics |
Model | 65088 |
Capacity | 10 Ton-100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | NTEP |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | <= +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.025 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0010 |
Temperature Effect on Output | +/- 0.0008 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
We provide premium quality Compression Load Cells with the top class standards and performance
Features:
Product Details:
Brand | Zemic |
Model | HM9B |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hermetically Sealed, Current Calibrated, High Accuracy & Precision |
Load Cell Certifications | ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We supply most prominent quality Weighbridge Load Cells with the top most standards and performance
Specifications: