Product Details:
| Capacity | 10 Ton-100 Ton |
| Brand | Sensortronics |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Truck Scales |
| Model | 65088 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Combined Error | <= +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.025 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/- 0.0010 |
| Temperature Effect on Output | +/- 0.0008 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 25V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -35 to +65 Deg C |
We provide premium quality Compression Load Cells with the top class standards and performance
Features: